<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comnet &#187; Blog</title>
	<atom:link href="http://www.comnet.org.mt/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comnet.org.mt</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Businesses are getting hooked on Facebook</title>
		<link>http://www.comnet.org.mt/news-articles/news/businesses-are-getting-hooked-on-facebook/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/businesses-are-getting-hooked-on-facebook/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=655</guid>
		<description><![CDATA[By Christian Peregin from the Times of Malta Maltese companies are taking to Facebook faster than any other form of online marketing, according to an e-commerce study being published tomorrow. More than three-quarters (76 per cent) of businesses that (more...)]]></description>
			<content:encoded><![CDATA[<p>By Christian Peregin from the <a href="http://www.timesofmalta.com/articles/view/20120515/local/Businesses-are-getting-hooked-on-Facebook.419820">Times of Malta</a></p>
<p>Maltese companies are taking to Facebook faster than any other form of online marketing, according to an e-commerce study being published tomorrow.</p>
<p>More than three-quarters (76 per cent) of businesses that use the internet for marketing cited Facebook, the world’s largest social networking site, as one of their promotional channels.</p>
<p>On the other hand, advertising via e-mail, search engines and website banners were all mentioned significantly fewer times than Facebook.</p>
<p>The website, which has more than 800 million users, provides various tailor-made advertising options where companies can target their audiences by age, location and interests, while paying according to how many times their adverts are viewed or clicked on.</p>
<p>Besides pay options, businesses can also use Facebook for free promotion through the creation of profile pages, groups and event pages.</p>
<p>More than 700 businesses, spanning all sectors proportionately, were interviewed for the detailed e-commerce survey commissioned by the Malta Communications Authority.</p>
<p>Of these, 45 per cent said they still used only traditional marketing like print, TV and radio. Meanwhile, 14 per cent said they used online marketing and 23 per cent used a mix.</p>
<p>Businesses that were making use of the internet for marketing were asked to list the channels they used.</p>
<h2>28%</h2>
<p><strong>Percentage of Maltese businesses that advertise on Facebook</strong></p>
<p>Facebook was mentioned by 201 companies – 28 per cent of all those interviewed.</p>
<p>Meanwhile, 102 businesses mentioned e-mail marketing, 86 says banner advertising, 73 mentioned links with other companies and 71 search engine marketing.</p>
<p>The research study gives an overview of how Maltese companies are making use of computers and the internet.</p>
<p>It reveals that while the majority of businesses use both, online marketing is more popular than e-commerce.</p>
<p>Just 10 per cent of businesses do not use computers or the internet, compared to two-thirds that have their own websites.</p>
<p>But while 37 per cent of businesses use the internet for marketing, only 28 per cent sell their products or services through the internet and only 14 per cent use this tool as their primary sales channel.</p>
<p>The survey will be launched tomorrow at the eighth edition of the MCA e-commerce forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/businesses-are-getting-hooked-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Parliament Committee on ACTA Recommends Rejection</title>
		<link>http://www.comnet.org.mt/news-articles/news/eu-parliament-committee-on-acta-recommends-rejection/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/eu-parliament-committee-on-acta-recommends-rejection/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:59:43 +0000</pubDate>
		<dc:creator>jasper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Parliament]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=588</guid>
		<description><![CDATA[In a report for the European Parliament drafted on the 12th of April 2012, David Martin, rapporteur of the lead European Parliament committee on the Anti-Counterfeiting Trade Agreement, recommended that the Parliament not consent to the earlier agreements (more...)]]></description>
			<content:encoded><![CDATA[<p>In a report for the European Parliament drafted on the 12th of April 2012, David Martin, rapporteur of the lead European Parliament committee on the Anti-Counterfeiting Trade Agreement, recommended that the Parliament not consent to the earlier agreements by the Council of Europe and the European Commission.</p>
<p>In his explanatory statement, Martin agrees with the fact that action must be taken to halt piracy and counterfeiting. However, the ACTA is inadequate as it is too vague and therefore invites misuse. For the ACTA to be ratified the European Parliament has add its consent to the agreement. If Martin&#8217;s recommended course of rejection is taken up by the Parliament it probably spells the end of ACTA, at least as far as the European Union is concerned. In his recommendation Martin also asks for the European Commission to generate new proposals for ways to protects Intellectual Property, because the issues that ACTA seeks to address are still real and relevant.</p>
<p>Martin&#8217;s draft recomendation can be downloaded <a href="http://www.europarl.europa.eu/sides/getDoc.do?type=COMPARL&amp;reference=PE-486.174&amp;format=PDF&amp;language=EN&amp;secondRef=02">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/eu-parliament-committee-on-acta-recommends-rejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTO&#8217;s eGOV Africa Forum</title>
		<link>http://www.comnet.org.mt/news-articles/news/ctos-egov-africa-forum/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/ctos-egov-africa-forum/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:37:55 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=534</guid>
		<description><![CDATA[Gabarone, Botswana, 5th &#8211; 7th March, 2012 One of Commonwealth Telecommunciations Organisation&#8217;s flagship events, this has grown into a platform for knowledge-sharing and best practice among peer groups steering ICT projects in electronic delivery of healthcare, education and (more...)]]></description>
			<content:encoded><![CDATA[<p>Gabarone, Botswana, 5th &#8211; 7th March, 2012</p>
<p>One of Commonwealth Telecommunciations Organisation&#8217;s flagship events, this has grown into a platform for knowledge-sharing and best practice among peer groups steering ICT projects in electronic delivery of healthcare, education and governance. <span id="more-534"></span>This year&#8217;s Forum is being held under the patronage of the Republic of Botswana and co-hosted by Botswana Telecommunication Authority and Botswana Telecommunications Corporation and echoes the Commonwealth&#8217;s 2012 theme: &#8220;Connecting Cultures.&#8221;</p>
<p>Key topics at the Forum include: e-Gove and ICTs: National strategyes and international perspectives; creation of e-Development labs for G2G, G2B, G2C; How can eGovernance projects be made effective and inclusive?; ICT Incubators &#8211; ICT business start up initiatives; Local Content/Applications development and Broadband access and infrastructure development.</p>
<p>Vice Presient of the Republich of Botswana, Hon. Mompati Merafhe, has confirmed that he will inaugurate the 6th Annual eGove Africa Forum 2012.</p>
<p>For further information please visit CTO&#8217;s registration <a href="http://www.events.cto.int/default.aspx?event=e-Gov%202012">page</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/ctos-egov-africa-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Heads of Government Meeting comes to a close.</title>
		<link>http://www.comnet.org.mt/news-articles/news/commonwealth-heads-of-government-meeting-comes-to-a-close/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/commonwealth-heads-of-government-meeting-comes-to-a-close/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:26:30 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=525</guid>
		<description><![CDATA[Commonwealth Heads of Government met in Perth, Australia, from 28 to 30 October 2011, under the theme &#8216;Buidling National Resilience, Building Global Resilience&#8217;. Heads of Government agreed &#8216;to revitalise te Commonwealth&#8217;s development priorities to ensure it effectively articulates (more...)]]></description>
			<content:encoded><![CDATA[<p>Commonwealth Heads of Government met in Perth, Australia, from 28 to 30 October 2011, under the theme &#8216;Buidling National Resilience, Building Global Resilience&#8217;.<span id="more-525"></span><img title="More..." src="http://www.commonwealthigf.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Heads of Government agreed &#8216;to revitalise te Commonwealth&#8217;s development priorities to ensure it effectively articulates and meets the development needs of member states today and in the future.&#8217; The &#8216;reiterated their support for the Commonwealth Connects Programme which is encouraging greater effort from member countries to harness the benefits provided by technology, through promoting strategic partnerships, buiding ICT capacity and sharing ICT expertise.&#8217;</p>
<p>&#8220;In maintaining their commitment to a stable and secure national and international environment, as a foundation for sustainable growth and resilience for Commonwealth countries and the broader international community. Heads committed to improve international security by: &#8230; improving legislation and capcity in tackling Cybercrime and other cyber space secuirty threats, including through the Commonwealth Internet Governance Forum&#8217;s Cybercrime Initiative&#8230;&#8217;</p>
<p>To download a copy of the full communique please click <a href="http://www.commonwealthigf.org/wp-content/uploads/2011/10/COMMUNIQUE_CHOGM2011.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/commonwealth-heads-of-government-meeting-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United Nations sets global broadband targets</title>
		<link>http://www.comnet.org.mt/news-articles/news/united-nations-sets-global-broadband-targets/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/united-nations-sets-global-broadband-targets/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:41:40 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=516</guid>
		<description><![CDATA[Article published in the BBC (www.bbc.co.uk) on 25th October 2011 The United Nations has set &#8220;ambitious&#8221; new targets for broadband uptake around the world. It calls on all countries to put in place broadband strategies by 2015. By (more...)]]></description>
			<content:encoded><![CDATA[<p>Article published in the BBC (www.bbc.co.uk) on 25th October 2011</p>
<p>The United Nations has set &#8220;ambitious&#8221; new targets for broadband uptake around the world. <span id="more-516"></span></p>
<p><img title="More..." src="http://www.commonwealthconnectsprogramme.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />It calls on all countries to put in place broadband strategies by 2015. By that time it wants to see 60% of people in the developed world online, with a slightly lower target of 50% for people living in the developing countries.</p>
<p>It also wants net access to be made available t 40% of households in the developing world by 2015.</p>
<p>It emphasised that broadband services must be &#8220;affordable&#8221; &#8211; amounting to less than 5% of average monthly incomes.</p>
<p>The four targets have been set by the UN&#8217;s broadband commission for digital development.</p>
<p>&#8220;These targets are ambitious but achievalbe, given the political will and commitment on the part of governments, working in partnership with the private sector,&#8221; said Dr Hamadoun Toure, the secretary-general of the International Telecommunication Union (ITU).</p>
<p>The ITU will be charged with measuring each country&#8217;s progress towards the targets, with an annual broadband report, ranking nations in terms of broadband policy, affordability and uptake.</p>
<p><strong>Slow Speeds</strong></p>
<p>To coincide with the new goals, the ITU has unveiled a mini-report looking at the current state of connectivity around the world. It finds that internet users now makes up 20% of the world&#8217;s population up from 13% in 2008.</p>
<p>The report shows that the world&#8217;s top broadband economies are all located in Europe, Asia and the Pacific.</p>
<p>While the majority of broadband connections in the Republic of Korean run at speeds of at least 10Mbps (megabits per second), countries such as Ghana, Mongolia, Oman, and Venezuela offer much slower connections, rarely exceeding 2Mbps.</p>
<p>Oliver Johnson, an analyst with research firm Point Topic, thinks that new league tables wil force countries to think about broadband.</p>
<p>&#8220;Countries have to pay attention or risk becoming seriously uncompetitive,&#8221; he said.</p>
<p>He also expects to see the EU making it easier for customers to buy services from a wider range of providers.</p>
<p>&#8220;Why can&#8217;t you buy your football feed from Greece or your IP or broadband service from the organisatino that offers the best price, regardless of where they are in Europe?&#8221; he asked.</p>
<p>In the UK it is estimaged that 8.7 million adults have never used the internet.</p>
<p>Race Online &#8211; the body charges with getting more people using the net &#8211; has begun a new campaign urging net-savvy individuals to &#8216;give an hour&#8217; to someone new to the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/united-nations-sets-global-broadband-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commonwealth Cybercrime Initiative</title>
		<link>http://www.comnet.org.mt/news-articles/news/the-commonwealth-cybercrime-initiative/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/the-commonwealth-cybercrime-initiative/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:26:35 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=506</guid>
		<description><![CDATA[The Commonwealth Internet Governance Forum is consulting with stakeholders to gauge the support of a Commonwealth-led Initiative on Cybercrime with a view to seeking endorsement of this from Commonwealth Heads of Government in Australia in October 2011. The (more...)]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth Internet Governance Forum is consulting with stakeholders to gauge the support of a Commonwealth-led Initiative on Cybercrime with a view to seeking endorsement of this from Commonwealth Heads of Government in Australia in October 2011. The development of this initiative is in response to the increasing importance that is attached to cyber security in the face of the Internet&#8217;s exponential growth.<br />
 <span id="more-506"></span></p>
<p>The CIGF is introducing this initiative at the various regional IGFs in order to seek feedback from the member countries and regions. The Commonwealth Cybercrime Initiative will be the focus of the CIGF open forum at the 6th IGF in Nairobi, Kenya.</p>
<p>The objective of this initiative is to assist developing Commonwealth countries to build their institutional, human and technical capacities with respect to policy, legislation, regulation, investigation and law enforcement with the aim of,  making their jurisdictions more secure by denying safe havens to cyber criminals, and enabling all member countries to become effective partners in the globally coordinated effort to combat Cybercrime.</p>
<p>The CIGF is keen to receive reactions on this Proposal from Commonwealth Member States and also to acquire a reading of the support needed to build capacity in addressing Cybercrime.</p>
<p>Member states are also encouraged to support this initiative for endorsement by the Heads of Government at their meeting in October.</p>
<p>To download the latest draft of the Proposal document please click <a href="http://www.comnet.org.mt/wp-content/uploads/2011/07/Commonwealth-Cybercrime-Initiative-Version-11.1.pdf">here</a>. To submit your comments and feedback please use the comment box at the side of your screen or send an email to:</p>
<p>lara.pace@comnet.org.mt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/the-commonwealth-cybercrime-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Governance and Public Policy</title>
		<link>http://www.comnet.org.mt/news-articles/news/internet-governance-and-public-policy/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/internet-governance-and-public-policy/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:31:47 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=472</guid>
		<description><![CDATA[Mr Joseph V. Tabone, Chairman of the COMNET Foundation for ICT Development and the Commonwealth Internet Governance Forum was asked to speak at a conference for ICT Executives held in Malta, on the 10th of June 2011. In (more...)]]></description>
			<content:encoded><![CDATA[<p>Mr Joseph V. Tabone, Chairman of the COMNET Foundation for ICT Development and the Commonwealth Internet Governance Forum was asked to speak at a conference for ICT Executives held in Malta, on the 10th of June 2011.<span id="more-472"></span></p>
<p>In his address, Mr Tabone, touches on the recently launched Malta Internet Governance Group, ICANN, the recently approved .xxx domain name and the recently held eG8 summit held in Paris, France on the 24th and 25th of May 2011.</p>
<p>To download a copy of his message please click on the following link. <a href="http://www.comnet.org.mt/wp-content/uploads/2011/06/Message-from-CIGF-Chairman.pdf">Message from Chairman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/internet-governance-and-public-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Frameworks Workshop comes to a close</title>
		<link>http://www.comnet.org.mt/news-articles/news/legal-frameworks-workshop-comes-to-a-close/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/legal-frameworks-workshop-comes-to-a-close/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:38:00 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=479</guid>
		<description><![CDATA[Legal Frameworks for ICTs Training Workshop came to a close on Saturday 4th June. The workshop took place at the Cavallieri Hotel, St Julians, Malta and is a Commonwealth Third Country Training Programme. Participants from Anguilla, Brunei, Cameroon, (more...)]]></description>
			<content:encoded><![CDATA[<p>Legal Frameworks for ICTs Training Workshop came to a close on Saturday 4th June. The workshop took place at the Cavallieri Hotel, St Julians, Malta and is a Commonwealth Third Country Training Programme. <span id="more-479"></span><a href="http://www.comnet.org.mt/wp-content/uploads/2011/06/LF-group-photo.jpg"><img class="alignnone size-full wp-image-480" title="LF group photo" src="http://www.comnet.org.mt/wp-content/uploads/2011/06/LF-group-photo.jpg" alt="" width="595" height="411" /></a></p>
<p>Participants from Anguilla, Brunei, Cameroon, Ghana, Jamaica, Kenya, Malaysia, Malta, Nigeria, Rwanda, Samoa, Seychelles, Tanzania and Trinidad &amp; Tobago attended the training workshop. Legal Frameworks 2011 is the 6th edition of this annual workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/legal-frameworks-workshop-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeSmartOnline! Seminar</title>
		<link>http://www.comnet.org.mt/news-articles/news/malta-communications-authority-besmartonline-initiative/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/malta-communications-authority-besmartonline-initiative/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:16:47 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=470</guid>
		<description><![CDATA[1st June, 2011, Westin Dragonara Resort, St Julians, Malta. 19 countries participate in BeSmartOnline! Seminar on Internet Safety. &#8216;As the Internet brings endless opportunities to the young, it also brings with it endless opportunities for those with ill (more...)]]></description>
			<content:encoded><![CDATA[<p>1st June, 2011, Westin Dragonara Resort, St Julians, Malta.</p>
<p>19 countries participate in BeSmartOnline! Seminar on Internet Safety.</p>
<p>&#8216;As the Internet brings endless opportunities to the young, it also brings with it endless opportunities for those with ill intentions. It is our duty to ensure the safety of children and youths when they are online. The question is how?&#8217; said Ing Philip Micallef, Executive Chairman at the Malta Communications Authority during his welcome address at an international seminar on internet safety held on the 1st of June as part of the BeSmartOnline! project.</p>
<p>&#8216;The application of traditional regulatory intervention alone is not the answer. I believe in a holistic approach. Regulatory intervention needs to be coupled with initiatives that empower children, youths and parents with the necessary competencies, knowledge and tools to be safe online&#8217; he continued.</p>
<p>This seminar, organised with the support of the COMNET Foundation, served as Malta&#8217;s contribution to Europe&#8217;s commitment to disseminate its achievements and experiences with regard to Internet safety beyond the European boundaries. The event was attended by 80 delegates of 19 different nationalities mostly from outside Europe.</p>
<p>Presentations were given by John Carr, an expert and member of the executive board of Children&#8217;s Charities&#8217; Coalition on Internet Safety who gave an interesting insight into the challenges faced on an international plane with regards to online safety. Ms Sina Bugeja, CEO of the Foundation for Social Welfare Services (FSWS) followed giving an overview of the psycho social dimensions of internet abuse on minors and shared the progress to date on the operation of Malta&#8217;s internet safety hotline and helpline. Continuing on this subject was Denton Howard for INHOPE, who shared the many lessons learnt in the implementatioin and operation of such hotlines across Europe. Janice Richardson for INSAFE discussed the various aspects of education, awareness and prevention and the importance of such elements in engendering a culture of online safety. Presentations were followed by a panel discussion, moderated by Fr. Joe Borg, in which the roles of Government, the community and parents in ensuring the safety of minors in the online world were discussed.</p>
<p>The BeSmartOnline! project is a Maltese initiative that aims at building a better online environment for Maltese children and youths. The project is managed by a consortium that includes the Malta Communications Authority, Agenzija Appogg, the Office of the Commissioner for Children, the Directorate for Educational Services, the Secretariat for Catholic Education and the Malta Police Force. This project is partially funded through the Safer Internet Programme of the European Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/malta-communications-authority-besmartonline-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Frameworks 2011 gets under way</title>
		<link>http://www.comnet.org.mt/news-articles/news/legal-frameworks-2011-gets-under-way/</link>
		<comments>http://www.comnet.org.mt/news-articles/news/legal-frameworks-2011-gets-under-way/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:57:56 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comnet.org.mt/?p=425</guid>
		<description><![CDATA[The Malta Commonwealth Third Country Training Programme got underway this morning at the Cavallieri Hotel, St Julians, Malta. The workshop on Legal Frameworks for ICTs is the sixth edition of its kind. Delegates from Anguilla, Brunei, Cameroon, Ghana, (more...)]]></description>
			<content:encoded><![CDATA[<p>The Malta Commonwealth Third Country Training Programme got underway this morning at the Cavallieri Hotel, St Julians, Malta. The workshop on Legal Frameworks for ICTs is the sixth edition of its kind. <span id="more-425"></span>Delegates from Anguilla, Brunei, Cameroon, Ghana, Jamaica, Kenya, Malaysia, Malta, Nigeria, Rwanda, Samoa, Seychelles, Tanzania and Trinidad &amp; Tobago.</p>
<p><a href="http://www.comnet.org.mt/wp-content/uploads/2011/06/IMG_4192.jpg"><img class="alignnone size-full wp-image-426" title="IMG_4192" src="http://www.comnet.org.mt/wp-content/uploads/2011/06/IMG_4192.jpg" alt="" width="640" height="427" /></a></p>
<p>The Workshop comes to a close on Saturday 4th June with a certificate awarding ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comnet.org.mt/news-articles/news/legal-frameworks-2011-gets-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

